m







F3 Asia 2005




Driver Profiles
 
HOME I

24 March 2005
Formula Renault 2000 Europacup
Official test Le Mans, Day 1

POS DRIVER NAT. TEAM CAR ENGINE MORNING AFTERNOON OVERALL
1 Kamui KOBAYASHI JPN Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:47.541 1:35.660 1:35.660
2 Westley BARBER GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:47.451 1:36.180 1:36.180
3 Julien CANAL FRA Graff Racing Tatuus FR 2.0 FR4 FRS 1:48.484 1:36.321 1:36.321
4 Adrian ZAUGG SWI Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:47.953 1:36.416 1:36.416
5 Carlos IACONELLI BRA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:48.131 1:36.453 1:36.453
6 Junior STROUS NED Mr. Glow Motorsport Tatuus FR 2.0 FR4 FRS 1:46.664 1:36.500 1:36.500
7 Dima RAIKHLIN GER SL Formula Tatuus FR 2.0 FR4 FRS 1:49.171 1:36.520 1:36.520
8 Federico MONTOYA COL Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:48.184 1:36.541 1:36.541
9 Daniel SERRA BRA Cram Competition Tatuus FR 2.0 FR4 FRS 1:46.855 1:36.563 1:36.563
10 Patrick ROCHA BRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:47.452 1:36.663 1:36.663
11 Jim KATO CHN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:47.405 1:36.688 1:36.688
12 Xavier MAASSEN NED JD Motorsport Tatuus FR 2.0 FR4 FRS 1:49.939 1:36.690 1:36.690
13 Teemu NYMAN FIN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:48.394 1:36.731 1:36.731
14 Yann CLAIRAY FRA SG Formula Tatuus FR 2.0 FR4 FRS 1:46.986 1:36.755 1:36.755
15 Michael AMMERMÜLLER GER Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:46.613 1:36.799 1:36.799
16 Marcello PUGLISI ITA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:47.730 1:36.968 1:36.968
17 Bertrand BAGUETTE FRA Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:47.673 1:37.015 1:37.015
18 Matia MILLA ARG Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:47.220 1:37.050 1:37.050
19 Tom DILLMANN FRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:47.520 1:37.063 1:37.063
20 Cyndie ALLEMANN SWI SL Formula Tatuus FR 2.0 FR4 FRS 1:52.426 1:37.127 1:37.127
21 Kasper ANDERSEN DEN Team Formula Sport Tatuus FR 2.0 FR4 FRS 1:48.635 1:37.246 1:37.246
22 Pippa MANN GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:50.492 1:37.474 1:37.474
23 Carlo VAN DAM NED SG Formula Tatuus FR 2.0 FR4 FRS 1:47.417 1:37.605 1:37.605
24 Juan Antonio DEL PINO ESP Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:48.529 1:37.654 1:37.654
25 Hiroyuki MATSUMURA JPN Graff Racing Tatuus FR 2.0 FR4 FRS 1:49.240 1:37.765 1:37.765
26 David OBERLE GER Team Jenzer Tatuus FR 2.0 FR4 FRS 1:48.835 1:37.841 1:37.841
27 Michael ALENSHIN RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:46.776 1:38.150 1:38.150
28 Walter GRUBMÜLLER AUT Team Jenzer Tatuus FR 2.0 FR4 FRS 1:53.864 1:38.230 1:38.230
29 Sergei AFANASIEV RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:50.960 1:38.408 1:38.408
30 Miguel MOLINA ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:57.059 1:38.462 1:38.462
31 B. PAAR Jorg Van Ommen Tatuus FR 2.0 FR4 FRS 1:48.645 1:38.707 1:38.707
32 Dani CLOS ESP Pons Racing Tatuus FR 2.0 FR4 FRS no time no time no time
Air: 15°C
Track: 18°C
Weather / Track Condition: Raining - Cloudy / Wet - Dry
 
 

 

© by www.formula3.info / formula-3.net