- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
  The 48th Macau Grand Prix - CLASSIFICATION - 2nd QUALIFYING
 POS   NO   CL   DRIVER   NAT   CAR   TIME   LAPS   GAP   KPH 
 1  27  Bjorn WIRDHEIM  SWE  Dallara F301 Spiess Opel  2:11.983  17     166.93 
 2  6  Takuma SATO  JPN  Dallara F301 Mugen Honda  2:12.062  18  0.079   166.83 
 3  25  Jonathan COCHET  FRA  Dallara F399 Sodemo Renault  2:12.212  16  0.229   166.64 
 4  12  Paolo MONTIN  ITA  Dallara F301 TOM's Toyota  2:12.432  17  0.449   166.36 
 5  3  Benoit TRELUYER  FRA  Dallara F301 Mugen Honda  2:12.487  12  0.504   166.29 
 6  30  Andy PRIAULX  GBR  Dallara F301 Mugen Honda  2:12.581  18  0.598   166.17 
 7  28  Kousuke MATSUURA  JPN  Dallara F301 Spiess Opel  2:12.718  17  0.735   166.00 
 8  18  Tiago MONTEIRO  POR  Dallara F399 Sodemo Renault  2:12.902  18  0.919   165.77 
 9  8  Ryo FUKUDA  JPN  Dallara F399 Sodemo Renault  2:12.948  16  0.965   165.71 
 10  10  Pierre KAFFER  GER  Dallara F300 Mugen Honda  2:13.108  15  1.125   165.52 
 11  1  Toshihiro KANEISHI  JPN  Dallara F300 Speiss Opel  2:13.686  15  1.703   164.80 
 12  26  Yuji IDE  JPN  Dallara F399 Sodemo Renault  2:13.715  17  1.732   164.76 
 13  2  Enrico TOCCACELO  ITA  Dallara F300 Speiss Opel  2:13.975  13  1.992   164.44 
 14  15  Derek HAYES  GBR  Dallara F300 Mugen Honda  2:13.989  17  2.006   164.43 
 15  31  Bruce JOUANNY  FRA  Dallara F301 Mugen Honda  2:14.484  17  2.501   163.82 
 16  19  J Paulo de OLIVEIRA  BRA  Dallara F399 Speiss Opel  2:14.556  4  2.573   163.73 
 17  21  Peter SUNDBERG  SWE  Dallara F301 Tomei Nissan  2:14.994  15  3.011   163.20 
 18  16  Mark TAYLOR  GBR  Dallara F300 Mugen Honda  2:15.439  8  3.456   162.67 
 19  17  Tristan GOMMENDY  FRA  Dallara F399 Sodemo Renault  2:15.485  6  3.502   162.61 
 20  20  Haruki KUROSAWA  JPN  Dallara F399 Spiess Opel  2:16.041  16  4.058   161.95 
 21  9  Marchy LEE  CHN  Dallara F399 Sodemo Renault  2:16.112  17  4.129   161.86 
 22  33  Raffaele GIAMMARIA  ITA  Dallara F300 Mugen Honda  2:16.773  17  4.790   161.08 
 23  36  Matteo BOBBI  ITA  Dallara F301 Spiess Opel  2:17.393  16  5.410   160.35 
 24  32  Michael HO  MAC  Dallara F301 Spiess Opel  2:17.612  14  5.629   160.10 
 25  7  Peter HACKETT  AUS  Dallara F300 Mugen Honda  2:18.079  8  6.096   159.56 
 26  22  LEI Kit Meng  MAC  Dallara F301 Sodemo Renault  2:19.504  15  7.521   157.93 
 27  29  Jo MERSZEI  MAC  Dallara F301 Spiess Opel  2:24.583  15  12.600   152.38 
 28  23  Heikki KOVALAINEN  FIN  Dallara F301 Sodemo Renault        N/A 
 29  11  Sakon YAMAMOTO  JPN  Dallara F301 TOM's Toyota        N/A 
 30  5  Anthony DAVIDSON  GBR  Dallara F301 Mugen Honda        N/A 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net