- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
  The 48th Macau Grand Prix - CLASSIFICATION - 1st QUALIFYING
 POS   NO   CL   NAME   NAT   ENTRY   TIME   LAPS   GAP   KPH 
 1  12  Paolo MONTIN  ITA  Dallara F301 TOM's Toyota  2:13.214  15     165.38 
 2  6  Takuma SATO  JPN  Dallara F301 Mugen Honda  2:13.546  15  0.332   164.97 
 3  25  Jonathan COCHET  FRA  Dallara F399 Sodemo Renault  2:13.676  15  0.462   164.81 
 4  18  Tiago MONTEIRO  POR  Dallara F399 Sodemo Renault  2:13.776  16  0.562   164.69 
 5  5  Anthony DAVIDSON  GBR  Dallara F301 Mugen Honda  2:13.839  14  0.625   164.61 
 6  1  Toshihiro KANEISHI  JPN  Dallara F300 Speiss Opel  2:14.042  12  0.828   164.36 
 7  8  Ryo FUKUDA  JPN  Dallara F399 Sodemo Renault  2:14.047  13  0.833   164.36 
 8  30  Andy PRIAULX  GBR  Dallara F301 Mugen Honda  2:14.375  14  1.161   163.95 
 9  3  Benoit TRELUYER  FRA  Dallara F301 Mugen Honda  2:14.383  12  1.169   163.94 
 10  28  Kousuke MATSUURA  JPN  Dallara F301 Spiess Opel  2:14.483  17  1.269   163.82 
 11  19  J Paulo de OLIVEIRA  BRA  Dallara F399 Speiss Opel  2:14.529  15  1.315   163.77 
 12  10  Pierre KAFFER  GER  Dallara F300 Mugen Honda  2:14.586  14  1.372   163.70 
 13  27  Bjorn WIRDHEIM  SWE  Dallara F301 Spiess Opel  2:14.891  17  1.677   163.33 
 14  2  Enrico TOCCACELO  ITA  Dallara F300 Speiss Opel  2:14.894  14  1.680   163.32 
 15  15  Derek HAYES  GBR  Dallara F300 Mugen Honda  2:16.039  14  2.825   161.95 
 16  9  Marchy LEE  CHN  Dallara F399 Sodemo Renault  2:16.094  16  2.880   161.88 
 17  23  Heikki KOVALAINEN  FIN  Dallara F301 Sodemo Renault  2:16.139  15  2.925   161.83 
 18  31  Bruce JOUANNY  FRA  Dallara F301 Mugen Honda  2:16.426  14  3.212   161.49 
 19  17  Tristan GOMMENDY  FRA  Dallara F399 Sodemo Renault  2:16.643  10  3.429   161.23 
 20  11  Sakon YAMAMOTO  JPN  Dallara F301 TOM's Toyota  2:17.188  7  3.974   160.59 
 21  21  Peter SUNDBERG  SWE  Dallara F301 Tomei Nissan  2:17.363  14  4.149   160.39 
 22  7  Peter HACKETT  AUS  Dallara F300 Mugen Honda  2:17.726  16  4.512   159.97 
 23  32  Michael HO  MAC  Dallara F301 Spiess Opel  2:18.870  15  5.656   158.65 
 24  20  Haruki KUROSAWA  JPN  Dallara F399 Spiess Opel  2:22.388  4  9.174   154.73 
 25  22  LEI Kit Meng  MAC  Dallara F301 Sodemo Renault  2:23.472  10  10.258   153.56 
 26  29  Jo MERSZEI  MAC  Dallara F301 Spiess Opel  2:26.044  11  12.830   150.85 
 27  36  Matteo BOBBI  ITA  Dallara F301 Spiess Opel  2:28.194  5  14.980   148.67 
 28  16  Mark TAYLOR  GBR  Dallara F300 Mugen Honda  15:47.588  3  13:34.374   23.25 
 29  26  Yuji IDE  JPN  Dallara F399 Sodemo Renault        N/A 
 30  33  Raffaele GIAMMARIA  ITA  Dallara F300 Mugen Honda        N/A 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net