- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
  The 48th Macau Grand Prix - CLASSIFICATION - FREE PRACTICE 2
 POS   NO   CL   DRIVER   NAT   CAR   TIME   LAPS   GAP   KPH 
 1  18  Tiago MONTEIRO  POR  Dallara F399 Sodemo Renault  2:13.241  13     165.35 
 2  6  Takuma SATO  JPN  Dallara F301 Mugen Honda  2:13.353  11  0.112   165.21 
 3  3  Benoit TRELUYER  FRA  Dallara F301 Mugen Honda  2:13.542  9  0.301   164.98 
 4  25  Jonathan COCHET  FRA  Dallara F399 Sodemo Renault  2:13.786  11  0.545   164.68 
 5  10  Pierre KAFFER  GER  Dallara F300 Mugen Honda  2:13.804  11  0.563   164.65 
 6  8  Ryo FUKUDA  JPN  Dallara F399 Sodemo Renault  2:13.868  11  0.627   164.58 
 7  27  Bjorn WIRDHEIM  SWE  Dallara F301 Spiess Opel  2:14.049  12  0.808   164.35 
 8  19  J Paulo de OLIVEIRA  BRA  Dallara F399 Speiss Opel  2:14.089  11  0.848   164.30 
 9  2  Enrico TOCCACELO  ITA  Dallara F300 Speiss Opel  2:14.400  11  1.159   163.92 
 10  30  Andy PRIAULX  GBR  Dallara F301 Mugen Honda  2:14.437  10  1.196   163.88 
 11  28  Kousuke MATSUURA  JPN  Dallara F301 Spiess Opel  2:14.601  11  1.360   163.68 
 12  12  Paolo MONTIN  ITA  Dallara F301 TOM's Toyota  2:14.630  6  1.389   163.64 
 13  1  Toshihiro KANEISHI  JPN  Dallara F300 Speiss Opel  2:14.696  11  1.455   163.56 
 14  15  Derek HAYES  GBR  Dallara F300 Mugen Honda  2:15.136  10  1.895   163.03 
 15  17  Tristan GOMMENDY  FRA  Dallara F399 Sodemo Renault  2:15.263  12  2.022   162.88 
 16  26  Yuji IDE  JPN  Dallara F399 Sodemo Renault  2:15.351  13  2.110   162.77 
 17  31  Bruce JOUANNY  FRA  Dallara F301 Mugen Honda  2:15.742  11  2.501   162.30 
 18  16  Mark TAYLOR  GBR  Dallara F300 Mugen Honda  2:15.914  13  2.673   162.10 
 19  11  Sakon YAMAMOTO  JPN  Dallara F301 TOM's Toyota  2:15.935  12  2.694   162.07 
 20  21  Peter SUNDBERG  SWE  Dallara F301 Tomei Nissan  2:16.160  11  2.919   161.81 
 21  23  Heikki KOVALAINEN  FIN  Dallara F301 Sodemo Renault  2:16.950  11  3.709   160.87 
 22  20  Haruki KUROSAWA  JPN  Dallara F399 Spiess Opel  2:17.421  10  4.180   160.32 
 23  36  Matteo BOBBI  ITA  Dallara F301 Spiess Opel  2:18.835  13  5.594   158.69 
 24  32  Michael HO  MAC  Dallara F301 Spiess Opel  2:18.918  13  5.677   158.59 
 25  9  Marchy LEE  CHN  Dallara F399 Sodemo Renault  2:19.102  10  5.861   158.38 
 26  7  Peter HACKETT  AUS  Dallara F300 Mugen Honda  2:20.128  13  6.887   157.22 
 27  33  Raffaele GIAMMARIA  ITA  Dallara F300 Mugen Honda  2:20.906  8  7.665   156.36 
 28  22  LEI Kit Meng  MAC  Dallara F301 Sodemo Renault  2:21.948  10  8.707   155.21 
 29  29  Jo MERSZEI  MAC  Dallara F301 Spiess Opel  2:24.792  9  11.551   152.16 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net